‚T‚O‚Occƒ‰ƒCƒ_|“Ύ“_•\i‚P‚X‚U‚X`‚P‚X‚W‚Rj
Menu ‚Φ
1969 500cc 1970 500cc 1971 500cc
‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_
1 AGOSTINI Giacomo ITA 105 1 AGOSTINI Giacomo ITA 90 1 AGOSTINI Giacomo ITA 90
2 MARSOVSZKY Gyula SUI 47 2 MOLLOY Ginger NZE 62 2 TURNER Keith NZE 58
3 NASH Godfrey GBR 45 3 BERGAMONTI Angelo ITA 59 3 BRON Rob NED 57
4 NELSON Billie GBR 42 4 ROBB Tommy IRL 36 4 SIMMONDS Dave GBR 52
5 BARNETT Alan GBR 32 5 PAGANI Alberto ITA 30 5 FINDLAY Jack AUS 50
6 ELLIS Steve GBR 26 6 BARNETT Alan GBR 24 6 OFFENSTADT Erick FRA 32
7 CHANDLER Ron GBR 25 7 RAVEL Christian FRA 24 7 ROBB Tommy IRL 31
8 MILANI Gilberto ITA 24 8 FINDLAY Jack AUS 24 8 PAGANI Alberto ITA 29
9 FITTON Rob GBR 19 9 PESONEN M. FIN 24 9 KOIVUNIEMI K. FIN 24
10 STEENSON Brian IRL 18 10 WILLIAMS Peter GBR 22 10 CHANDLER Ron GBR 19
11 DODDS John AUS 18 11 GALLINA Roberto ITA 20 11 PERRIS Frank GBR 14
12 DENNEHY Terry AUS 18 12 CARNEY Martin GBR 20 12 JOHN Lothar GER 13
13 FINDLAY Jack AUS 16 13 MARSOVSZKY Gyula SUI 18 13 WILLIAMS Peter GBR 12
14 PAGANI Alberto ITA 15 14 OFFENSTADT Erick FRA 14 13 ZUBANI Giampiero ITA 12
15 YOUNG Lewis GBR 14 15 DODDS John AUS 12 15 GRANATH Bo SWE 12
16 AUER Karl AUT 13 16 SMITH Bill GBR 10 16 NELSON Billie GBR 11
17 LEHTELA P. FIN 13 16 TAIT Percy GBR 10 17 HILLER Ernst GER 10
18 BERGAMONTI Angelo ITA 12 16 BERTARELLI Silvano ITA 10 18 TAIT Percy GBR 8
18 WILLIAMS Peter GBR 12 16 MANDOLINI Giuseppe ITA 10 18 READ Phil GBR 8
18 TAIT Percy GBR 12 20 SIMMONDS Dave GBR 10 18 GRAU Benjamin SPA 8
18 HOPPE Karl GER 12 21 HOPPE Karl GER 8 18 GRIFFITHS Selwyn GBR 8
18 TRABALZINI Franco ITA 12 21 AUER Karl AUT 8 18 HAWTHORNE Maurice GBR 8
23 STASA Bohumil CZE 12 23 ZUBANI Giampiero ITA 8 18 NILSSON U. SWE 8
24 DICKIE Tom GBR 11 23 WILLIAMS John GBR 8 25 CARLSSON I.K. SWE 7
25 SHOREY Dan GBR 11 25 NELSON Billie GBR 7 26 CURRY Jim GBR 6
26 MOLLOY Ginger NZE 10 25 NASH Godfrey GBR 7 26 MATEER G. IRL 6
26 UPHILL Malcolm GBR 10 27 HILLER Ernst GER 7 26 PANTALL Gordon GBR 6
28 LOUWES Albergian NED 10 28 SMART Paul GBR 6 29 AUER Karl AUT 5
29 FINDLAY J.T. GBR 10 28 STEENSON Brian IRL 6 29 SALONEN M. FIN 5
30 SCHEIMANN Walter GER 10 28 YOUNG Lewis GBR 6 29 SUTCLIFFE Roger GBR 5
31 KUPARINEN Esko FIN 9 31 DENNEHY Terry AUS 6 32 BUTENUTH Hans Otto GER 5
31 BERGOLD Werner AUT 9 32 BRON Rob NED 5 33 VAN DER WAL Peter NED 5
33 BERTARELLI Silvano ITA 8 32 RUNGG W. SUI 5 34 HERRON Tom IRL 4
33 WOODMAN Derek GBR 8 32 JEFFERIES T. GBR 5 34 CAMPICHE Jean SUI 4
35 APPIETTO A.L. FRA 7 35 ELLIS Steve GBR 5 34 JONES A. GBR 4
36 TURNER Keith NZE 6 36 CHANDLER Ron GBR 5 34 RADBERG M. SWE 4
36 SCULLY B. GBR 6 37 GRIFFITHS Selwyn GBR 4 38 SANBY Charlie GBR 3
38 FISCHER G. GER 5 38 MATEER G. IRL 3 38 LANCASTER Jerry GBR 3
38 O'BRIEN J. GBR 5 38 ADAMS B. GBR 3 38 BORDONS Jean Vivesse SPA 3
40 HAWTHORNE Maurice GBR 5 38 PERRONE Giovanni ITA 3 38 BERTSCH K. GER 3
41 EICKELBERG Paul GER 4 41 CAMPANELLI Paolo ITA 2 42 EICKELBERG Paul GER 3
41 ARGO G. SUI 4 41 BUTENUTH Hans Otto GER 2 43 DICKIE Tom GBR 2
41 JOLLY Steve GBR 4 41 DUCKETT Vincent GBR 2 43 ROBINSON Donnie IRL 2
43 LAWTON A.T. GBR 1 44 CAMPICHE Jean SUI 2 43 BENGTSSON J. SWE 2
44 WILLIAMS Charlie GBR 3 45 SPENCER Steve GBR 1 43 DZIERZAWA H. GER 2
44 CAMPANELLI Paolo ITA 3 45 KEITH Gordon RHO 1 43 LEHTELA P. FIN 2
44 CARRUTHERS Kel AUS 3 45 APPIETTO A.L. FRA 1 43 MONGARDI Giuseppe ITA 2
44 GRIFFITHS Selwyn GBR 3 45 DOBSON Charlie GBR 1 49 DODDS John AUS 1
44 MAUGLIANI E. ITA 3 45 LORO Vasco ITA 1 49 WOODS Stan GBR 1
49 DARVILL Peter GBR 2 . 49 MAUGLIANI E. ITA 1
49 HANNAN Ross AUS 2 49 NOORLANDER R. NED 1
49 HANSEN O. SWE 2 .
49 LINAH J. SWE 2
53 SPENCER Steve GBR 1
53 KIISA P. RUS 1
53 STROPEK Wolfgang AUT 1
.
1972 500cc 1973 500cc 1974 500cc
‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_
1 AGOSTINI Giacomo ITA 105 1 READ Phil GBR 84 1 READ Phil GBR 82
2 PAGANI Alberto ITA 87 2 NEWCOMBE Kim NZE 63 2 BONERA Gianfranco ITA 69
3 KNEUBUEHLER Bruno SUI 54 3 AGOSTINI Giacomo ITA 57 3 LANSIVUORI Tevo FIN 67
4 GOULD Rodney GBR 52 4 GIGER Werner SUI 44 4 AGOSTINI Giacomo ITA 47
5 GRANATH Bo SWE 47 5 FINDLAY Jack AUS 38 5 FINDLAY Jack AUS 34
6 MORTIMER Chas GBR 42 6 KNEUBUEHLER Bruno SUI 34 6 SHEENE Barry GBR 30
7 SIMMONDS Dave GBR 42 7 SAARINEN Jarno FIN 30 7 BRAUN Dieter GER 22
8 FINDLAY Jack AUS 31 8 ‹ΰ’JG•v JPN 22 8 KORHONEN Penti FIN 22
9 NELSON Billie GBR 310 9 HILLER Ernst GER 19 9 NELSON Billie GBR 21
10 NEWCOMBE Kim NZE 27 10 GEORGE Alex GBR 19 10 WILLIAMS Charlie GBR 18
11 MANDRACCI Guido ITA 24 11 NELSON Billie GBR 19 11 WILLIAMS John GBR 18
12 BOURGEOIS Christian FRA 20 12 BOURGEOIS Christian FRA 17 12 KASSNER Helmut GER 17
13 BRON Rob NED 18 13 OFFENSTADT Erick FRA 17 13 AUER Karl AUT 17
14 GUNNARSSON S. SWE 16 14 MANDRACCI Guido ITA 13 14 CZIHAK Edmund GER 15
15 LANCASTER Jerry GBR 14 15 WILLIAMS Peter GBR 12 14 CARPENTER Phil GBR 15
16 EICKELBERG Paul GER 13 15 ELLIS Steve GBR 12 16 ROUGERIE Michel FRA 14
17 SPAGGIARI Bruno ITA 10 17 GRANATH Bo SWE 12 17 GIGER Werner SUI 13
17 GRANT Mike GBR 10 18 EICKELBERG Paul GER 11 18 KALETSCH Walter GER 10
19 ZUBANI Giampiero ITA 9 19 BONERA Gianfranco ITA 10 18 RUTTER Tony GBR 10
20 BARONCINI Sergio ITA 9 21 KANGASNIEMI S. FIN 10 20 LEON Christian FRA 9
21 JOHN Lothar GER 9 22 NIELSEN B.W. - 9 21 GUTHRIE Billie IRL 8
22 ‹ΰ’JG•v JPN 8 22 POHLMANN G. GER 9 21 PONS Patrick FRA 8
22 SMART Paul GBR 8 24 HARTOG Wil NED 8 21 KOCHANSKI U. GER 8
22 COWLEY K. GBR 8 24 MORTIMER Chas GBR 8 24 GALLINA Roberto ITA 6
25 VAN DER WAL Peter NED 7 24 LEON Christian FRA 8 24 COTT Paul GBR 6
26 HILLER Ernst GER 6 27 ANKONE Marcel NED 8 26 PALOMO Victor SPA 6
26 CHATTERTON Derek GBR 6 28 ROUGERIE Michel FRA 6 27 GEORGE Alex GBR 5
26 POGOLOTTI Andre FRA 6 28 GALLINA Roberto ITA 6 28 MORTIMER Chas GBR 4
29 OFFENSTADT Erick FRA 5 28 NICHOLS R. GBR 6 29 EICKELBERG Paul GER 4
29 KORHONEN Penti FIN 5 31 STASA Bohumil CZE 5 30 McKINLEY Pete GBR 3
29 WILLIAMS Charlie GBR 5 31 HILLER R. GER 5 31 HERRON Tom IRL 2
29 HUBER Karl GER 5 31 HUGHES Dave GBR 5 31 COULON Philippe SUI 2
29 DOBSON Charlie GBR 5 34 LEGA Mario ITA 4 31 JIMENEZ R. FRA 2
34 CARLSSON I.K. SWE 5 34 MARSOVSZKY Gyula SUI 4 31 GRIFFITHS Selwyn GBR 2
35 MAXWALD Hans AUT 4 34 CHATTERTON Derek GBR 4 35 BOINET J.P. FRA 1
35 BERTARELLI Silvano ITA 4 34 ROBINSON Donnie IRL 4 35 BARRY Geoff GBR 1
35 GRIFFITHS Selwyn GBR 4 34 STOCKSIEFEN P. GER 4 35 GERARD P. FRA 1
38 BROWN C. GBR 3 39 GUNNARSSON S. SWE 4 .
38 COTT Paul GBR 3 39 VAN DER WAL Peter NED 4
38 LEE D. GBR 3 41 BALDΙ Jean Francois FRA 3
38 MARCASINI G. ITA 3 41 CARLSSON I.K. SWE 3
42 MARELLI C. ITA 3 41 LEE D. GBR 3
43 KANGASNIEMI S. FIN 2 41 KOCHANSKI U. GER 3
43 JUHOS A. HUN 2 41 TAYLOR J. GBR 3
43 ˆΐ—Η‰ͺŒ’ JPN 2 46 JOHN Lothar GER 2
43 BENGTSSON J. SWE 2 46 BOINET J.P. FRA 2
47 GALLINA Roberto ITA 1 46 GRIFFITHS Selwyn GBR 2
47 SANBY Charlie GBR 1 46 JANSEN T. GER 2
47 HAWTHORNE Maurice GBR 1 50 MAXWALD Hans AUT 1
47 NILSSON R. SWE 1 50 BAILEY Graham GBR 1
47 OZELT J. AUT 1 50 BROLIN B. SWE 1
. 50 VAN HALTER J. NED 1
.
1975 500cc 1976 500cc 1977 500cc
‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_
1 AGOSTINI Giacomo ITA 84 1 SHEENE Barry GBR 72 1 SHEENE Barry GBR 107
2 READ Phil GBR 76 2 LANSIVUORI Tevo FIN 48 2 BAKER Steve CAN 80
3 ‹ΰ’JG•v JPN 45 3 HENNEN Pat USA 46 3 HENNEN Pat USA 67
4 LANSIVUORI Tevo FIN 40 4 LUCCHINELLI Marco ITA 40 4 CECOTTO Johnny VEN 50
5 WILLIAMS John GBR 32 5 NEWBOLD John GBR 31 5 PARRISH Steve GBR 39
6 SHEENE Barry GBR 30 6 COULON Philippe SUI 28 6 AGOSTINI Giacomo ITA 37
7 GEORGE Alex GBR 30 7 AGOSTINI Giacomo ITA 26 7 BONERA Gianfranco ITA 37
8 NEWBOLD John GBR 24 8 FINDLAY Jack AUS 25 8 COULON Philippe SUI 36
9 TORACCA Armando ITA 24 9 WILLIAMS Charlie GBR 24 9 LANSIVUORI Tevo FIN 35
10 FINDLAY Jack AUS 23 10 READ Phil GBR 22 10 HARTOG Wil NED 30
11 MORTIMER Chas GBR 23 11 ANKONE Marcel NED 21 11 LUCCHINELLI Marco ITA 25
12 AUER Karl AUT 17 12 AVANT Stu NZE 2 12 FERRARI Virginio ITA 21
13 BRAUN Dieter GER 16 13 HERRON Tom IRL 17 13 ROUGERIE Michel FRA 21
14 GRANT Mike GBR 15 14 MORTIMER Chas GBR 16 14 TORACCA Armando ITA 21
15 BONERA Gianfranco ITA 13 14 ROUGERIE Michel FRA 16 15 WIENER Max AUT 20
16 WOODS Stan GBR 12 14 AUER Karl AUT 16 16 FINDLAY Jack AUS 17
17 LAHFELD H. GER 11 17 BRAUN Dieter GER 15 17 GEORGE Alex GBR 15
18 LEON Christian FRA 9 18 PALOMO Victor SPA 13 18 KASSNER Helmut GER 9
19 GUTHRIE Billie IRL 8 19 CECOTTO Johnny VEN 12 19 HELLER F. GER 6
20 ELLIS Steve GBR 6 19 RICHARDS Ian GBR 12 19 WRIGHT Steve GBR 6
20 CHEVALLIER Olivier FRA 6 21 FERRARI Virginio ITA 10 21 ESTROSI Christian FRA 6
20 PONS Patrick FRA 6 21 HARTOG Wil NED 10 22 SCHMID M. AUT 5
20 TONKIN Steve GBR 6 21 GUTHRIE Billie IRL 10 23 NEWBOLD John GBR 4
24 TCHERNINE Tierry FRA 6 24 GEORGE Alex GBR 9 23 CHATTERTON Derek GBR 4
25 KORHONEN Penti FIN 5 25 VAN DULMEN Boet NED 9 25 MANG Anton GER 4
25 BARRY Geoff GBR 5 26 •ΠŽRŒhΟ JPN 8 25 WILLIAMS Charlie GBR 4
25 McKINLEY Pete GBR 5 27 WIENER Max AUT 6 27 VAN DULMEN Boet NED 3
28 ROUGERIE Michel FRA 4 27 NICHOLS R. GBR 6 28 ORBAN Jean Philippe BEL 2
28 WILLIAMS Charlie GBR 4 29 CHEVALLIER Olivier FRA 5 28 RAU Franz GER 2
28 ANKONE Marcel NED 4 29 EKEROLD Jonnie SAF 5 30 AUER Karl AUT 1
28 CHOUKROUN G. FRA 4 31 FAU Bernard FRA 4 30 NORTH Alan SAF 1
28 NORTH Alan SAF 4 31 NORTH Alan SAF 4 30 WRETTOM Kevin GBR 1
28 VAN DER VEKEN T. BEL 4 31 TUNGETHAL B. GER 4 .
34 HERRON Tom IRL 3 34 ESTROSI Christian FRA 3
34 RUTTER Tony GBR 3 34 BRON Rob NED 3
34 FERREIRA Edmar BRA 3 34 BOURGEOIS Christian FRA 3
34 BENGTSSON J. SWE 3 34 PANTALL Gordon GBR 3
34 BRAUMANDL Hans AUT 3 38 KASSNER Helmut GER 3
34 HOLLEBERG F. BEL 3 39 NURMI Pekka FIN 2
34 STADELMANN Hans SUI 3 39 WEEDEN John GBR 2
41 KASSNER Helmut GER 2 41 NIELSEN B.W. - 1
41 NIELSEN B.W. - 2 41 FERREIRA Edmar BRA 1
41 CELSO-SANTOS Adu BRA 2 41 SMITH W.A. GBR 1
41 FAU Bernard FRA 2 41 POTTER Dave GBR 1
41 HASLI B. NOR 2 41 SCHWEMMER G. GER 1
46 BALDΙ Jean Francois FRA 1 .
46 KANGASNIEMI S. FIN 1
46 NURMI Pekka FIN 1
46 SOLBERG K. NOR 1
46 RESKO A. FIN 1
46 VAN DER WAL Peter NED 1
46 KELLER Rudolph SUI 1
46 KENNY L. GBR 1
.
1978 500cc 1979 500cc 1980 500cc
‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_
1 ROBERTS Kenny USA 110 1 ROBERTS Kenny USA 113 1 ROBERTS Kenny USA 87
2 SHEENE Barry GBR 100 2 FERRARI Virginio ITA 89 2 MAMOLA Randy USA 72
3 CECOTTO Johnny VEN 66 3 SHEENE Barry GBR 87 3 LUCCHINELLI Marco ITA 59
4 HARTOG Wil NED 65 4 HARTOG Wil NED 66 4 UNCINI Franco ITA 50
5 •ΠŽRŒhΟ JPN 53 5 UNCINI Franco ITA 51 5 ROSSI Graziano ITA 38
6 HENNEN Pat USA 51 6 VAN DULMEN Boet NED 50 6 HARTOG Wil NED 31
7 BAKER Steve CAN 42 7 MIDDELBURG Jack NED 36 7 CECOTTO Johnny VEN 31
8 LANSIVUORI Tevo FIN 39 8 MAMOLA Randy USA 29 8 CROSBY Graeme NZE 29
9 LUCCHINELLI Marco ITA 30 9 COULON Philippe SUI 29 9 MIDDELBURG Jack NED 20
10 ROUGERIE Michel FRA 23 10 HERRON Tom IRL 28 10 •ΠŽRŒhΟ JPN 18
11 FERRARI Virginio ITA 22 11 SARRON Christian FRA 26 11 PERUGINI Carlo ITA 17
12 PARRISH Steve GBR 20 12 PARRISH Steve GBR 19 12 BALLINGTON Kork SAF 13
13 VAN DULMEN Boet NED 15 13 BALDWIN Mike USA 17 13 COULON Philippe SUI 11
14 MANSHIP Steve GBR 12 14 IRELAND Dennis NZE 16 14 VAN DULMEN Boet NED 10
15 ESTROSI Christian FRA 11 15 ROUGERIE Michel FRA 16 15 SHEENE Barry GBR 10
16 ROSSI Graziano ITA 7 16 FAU Bernard FRA 13 16 PONS Sito SPA 10
17 NEWBOLD John GBR 7 17 BLAKE Kenny AUS 12 17 FERNANDEZ Patrick FRA 4
18 PIETRI Roberto VEN 6 18 LUCCHINELLI Marco ITA 11 17 ROUGERIE Michel FRA 4
19 ROLANDO Gianni ITA 6 19 LINGHAM G. GBR 10 19 ESTROSI Christian FRA 3
20 VOGT Gerhardt GER 5 20 CECOTTO Johnny VEN 10 20 FRUTSCHI Michel SUI 2
21 COULON Philippe SUI 5 21 REINER Gustav GER 8 20 σŒ©’ε’j JPN 2
22 BECHERONI Leandro ITA 4 22 ‰Νθ—T”V JPN 6 20 DE VRIES Henk NED 2
23 GEORGE Alex GBR 4 22 DE VRIES Henk NED 6 23 ROCHE Raymond FRA 1
23 STEINER J. GER 4 24 VOGT Gerhardt GER 6 23 REINER Gustav GER 1
25 ORBAN Jean Philippe BEL 3 25 HAGE J. GER 5 23 FAU Bernard FRA 1
26 HERRON Tom IRL 2 25 PIETRI Roberto VEN 5 23 POTTER Dave GBR 1
26 BONERA Gianfranco ITA 2 27 MATAGNE Jacky BEL 4 23 PELLANDINI Sergio SUI 1
26 PERUGINI Carlo ITA 2 28 WIENER Max AUT 4 .
29 KNEUBUEHLER Bruno SUI 2 29 ‚ˆδŠτŽŸ˜Y JPN 3
30 IRELAND Dennis NZE 1 29 PERUGINI Carlo ITA 3
30 BLAKE Kenny AUS 1 31 ROSSI Graziano ITA 2
. 31 COOREMANS Guy BEL 2
31 PELLANDINI Sergio SUI 2
31 WOODLEY J. GBR 2
35 GRANT Mike GBR 1
35 NEWBOLD John GBR 1
35 HEINEN Dieter BEL 1
35 PELLETIER Gianni ITA 1
35 SJOSTROM P. SWE 1
35 ROSSI Seppo FIN 1
.
1981 500cc 1982 500cc 1983 500cc
‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_
1 LUCCHINELLI Marco ITA 105 1 UNCINI Franco ITA 103 1 SPENCER Freddie USA 144
2 MAMOLA Randy USA 94 2 CROSBY Graeme NZE 76 2 ROBERTS Kenny USA 142
3 ROBERTS Kenny USA 74 3 SPENCER Freddie USA 72 3 MAMOLA Randy USA 89
4 SHEENE Barry GBR 72 4 ROBERTS Kenny USA 68 4 LAWSON Eddie USA 78
5 CROSBY Graeme NZE 68 5 SHEENE Barry GBR 68 5 •ΠŽRŒhΟ JPN 77
6 VAN DULMEN Boet NED 64 6 MAMOLA Randy USA 65 6 FONTAN Marc FRA 64
7 MIDDELBURG Jack NED 60 7 •ΠŽRŒhΟ JPN 48 7 LUCCHINELLI Marco ITA 48
8 BALLINGTON Kork SAF 43 8 LUCCHINELLI Marco ITA 43 8 HASLAM Ron GBR 31
9 FONTAN Marc FRA 25 9 BALLINGTON Kork SAF 31 9 UNCINI Franco ITA 31
10 ‰Νθ—T”V JPN 19 10 FONTAN Marc FRA 29 10 ROCHE Raymond FRA 22
11 FAU Bernard FRA 14 11 FERRARI Virginio ITA 25 11 VAN DULMEN Boet NED 17
12 PACI Guido ITA 14 12 VAN DULMEN Boet NED 23 12 MIDDELBURG Jack NED 12
13 UNCINI Franco ITA 12 13 REGGIANI Loris ITA 21 13 PELLANDINI Sergio SUI 11
14 ZOET W. NED 10 14 FRUTSCHI Michel SUI 17 14 SHEENE Barry GBR 9
15 ROSSI Seppo FIN 9 15 PELLANDINI Sergio SUI 15 15 HUEWEN Keith GBR 7
16 PELLETIER Gianni ITA 8 16 MIDDELBURG Jack NED 13 16 PELLETIER Gianni ITA 3
17 FRUTSCHI Michel SUI 6 17 GROSS F. FRA 12 16 PACI Guido ITA 3
18 POTTER Dave GBR 5 18 PARRISH Steve GBR 11 18 MANG Anton GER 2
19 AVANT Stu NZE 4 19 BECHERONI Leandro ITA 11 19 LEWIS Paul AUS 1
20 PELLANDINI Sergio SUI 4 20 PACI Guido ITA 7 19 SALLE Mark GBR 1
21 ‚ˆδŠτŽŸ˜Y JPN 3 21 AVANT Stu NZE 6 .
22 PARRISH Steve GBR 3 22 COULON Philippe SUI 6
23 SARRON Christian FRA 2 23 ROSSI Seppo FIN 5
23 GROSS F. FRA 2 24 ROBINET P. FRA 4
23 HARTOG Wil NED 2 25 GUY Chris GBR 4
26 σŒ©’ε’j JPN 1 26 PALOMO Victor SPA 3
26 GUY Chris GBR 1 27 HOFMANN Andreas SUI 3
26 HUEWEN Keith GBR 1 28 ROCHE Raymond FRA 1
26 KOPRA K. FIN 1 28 EKEROLD Jonnie SAF 1
. 28 SJOSTROM P. SWE 1