Menu ‚Φ
125š 250š 350 500
‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed
Ε‚Lap Carlo Ubbiali MV Agusta 9.02.2. 71.65 Ε‚Lap Bill Lomas MV Agusta 8.52.0 73.13 Ε‚Lap Bill Lomas Moto Guzzi 24.03.2. 94.13 Ε‚Lap Geoff Duke Gilera 22.39. 99.97
1 Carlo Ubbiali MV Agusta 1.23.38.2 69.67 1 Bill Lomas MV Agusta 1.21.38.2 71.37 1 Bill Lomas Moto Guzzi 2.51.38.2 92.33 1 Geoff Duke Gilera 2.41.49.8 97.93
2 Luigi Taveri MV Agusta 1.23.40.2 69.64 2 Cecil Sandford Moto Guzzi 1.22.29.4 70.63 2 Bob McIntyre Norton 2.52.38.2 91.79 2 HR [Reg] Armstrong Gilera 2.43.49.0 96.74
3 G Lattanzi Mondial 1.25.53.0 67.84 3 HP (Happi) Muller NSU 1.26.21.6 67.47 3 Cecil Sandford Moto Guzzi 2.53.02.2 91.59 3 Ken T Kavanagh Moto Guzzi 2.46.32.8 95.16
4 Bill Lomas MV Agusta 1.26.37.8 67.26 4 Arthur Wheeler Moto Guzzi 1.29.44.4 64.92 4 John Surtees Norton 2.54.52.2 90.61 4 Jack Brett Norton 2.47.39.6 94.52
5 Bill Webster MV Agusta 1.44.14.0 55.90 5 Dave Chadwick RD Special 1.30.45.6 64.20 5 Maurice Quincey Norton 2.55.42.0 90.20 5 Bob McIntyre Norton 2.48.53.2 93.83
6 R W Porter MV Agusta 1.46.05.0 54.93 6 Bill Webster Velocette 1.35.05.4 61.27 6 John Hartle Norton 2.56.55.0 89.58 6 Derek Ennett Matchless 2.51.14.4 92.54
7 F H Burman EMC Puch 1.46.12.0 54.87 7 P H Carter Norton 1.37.05.8 60.01 7 Derek Ennett AJS 2.58.38.4 88.71 7 Bill Lomas Moto Guzzi 2.53.54.8 91.12
8 L C Harfield LCH 1.50.50.0 52.57 8 Bill Maddrick Moto Guzzi 1.37.55.0 59.51 8 Duilio Agostini Moto Guzzi 3.00.24.8 87.84 8 E B Jones Norton 2.54.45.2 90.68
RET Frank Cope MV Agusta . . RET F H Burman EMC-Puch . . 9 G C A (Peter) Murphy AJS 3.00.38.0 87.74 9 Derek T Powell Matchless 2.55.25.2 90.34
RET Romolo Ferri Mondial . . RET Frank Cope Norton . . 10 Jack Ahearn Norton 3.02.01.2 87.07 10 P A Davey Norton 2.56.15.0 89.92
RET H L Fruin EMC-Puch . . RET C E Ellerby AJS . . 11 P H Carter AJS 3.03.04.6 86.56 11 R M Travers Norton 2.56.44.0 89.67
RET L C Harfield LCH . . RET I Lloyd M&F Excelsior . . 12 Arthur Wheeler AJS 3.03.54.2 86.17 12 Michael O Rourke Norton 2.56.47.6 89.64
RET D Larque Anelay . . RET Umberto Masetti MV Agusta . . 13 Frank M Fox Norton 3.04.23.0 85.95 13 John Hartle Norton 2.56.56.6 89.56
RET Bill Maddrick MV Agusta . . RET W H Spence NSU . . 14 W C Collett AJS 3.05.28.4 85.45 14 Errol M Grant Norton 2.56.57.6 89.55
RET Umberto Masetti MV Agusta . . RET Luigi Taveri MV Agusta . . 15 Percy Tait AJS 3.05.36.6 85.38 15 H A Pearce Matchless 2.57.32.0 89.27
RET Tarquinio Provini Mondial . . RET D A Wright NSU . . 16 H A Pearce AJS 3.06.27.0 85.00 16 Bob Brown Matchless 2.57.40.6 89.19
RET W N Webb MV Agusta . . . 17 Charlie F Salt BSA 3.06.36.0 84.93 17 Arthur Wheeler Matchless 2.58.24.0 88.83
. 18 Derek T Powell AJS 3.06.50.0 84.83 18 J B Denton Norton 2.58.49.4 88.62
19 Tony A Ovens AJS 3.07.19.4 84.60 18 F Cook Matchless 2.58.49.4 88.62
20 J J [Jack] Wood Norton 3.07.38.0 84.46 20 L G Aislabie Norton 2.58.59.6 88.54
21 John Hempleman Norton 3.08.53.8 83.90 21 George R Costain Norton 2.59.08.0 88.47
22 D G Chapman AJS 3.09.34.0 83.60 22 I Lloyd Norton 2.59.12.2 88.43
23 L G Aislabie AJS 3.09.35.0 83.59 23 W C Collett Matchless 3.00.04.4 88.04
24 C B Stormont BSA 3.09.35.2 83.59 24 G E Read Norton 3.01.00.0 87.56
25 I Lloyd Norton 3.09.42.0 83.54 25 Dave Chadwick Norton 3.01.28.8 87.33
26 George R Costain Norton 3.09.51.8 83.47 26 Frank Perris Matchless 3.02.49.2 86.61
27 F Cook AJS 3.09.55.2 83.45 27 E G Pantlin Norton 3.04.35.0 85.86
28 Harry Plews AJS 3.10.50.8 83.04 28 Albert E Moule BSA 3.04.48.6 85.75
29 George A Catlin Norton 3.11.59.0 82.55 29 John Surtees Norton 3.05.13.6 85.56
30 A F J D Martin AJS 3.12.13.0 82.45 30 Malcolm Templeton Matchless 3.05.18.2 85.52
30 C B Carr AJS 3.12.13.0 82.45 31 R A Rowbottom Norton 3.05.30.8 85.43
32 Malcolm Templeton AJS 3.12.28.8 82.34 32 George A Catlin Norton 3.06.27.0 85.00
33 Bill Beevers Norton 3.12.37.0 82.28 33 Ralph Rensen Norton 3.06.39.4 84.9
34 Roly Capner BSA 3.13.25.8 81.93 34 Philip Palmer BSA 3.06.41.0 84.89
35 Eric Cheers BSA 3.13.37.6 81.85 35 K E Tully Norton 3.06.44.0 84.87
36 H R Collier AJS 3.14.18.0 81.57 36 Terry S Shepherd Norton 3.06.53.0 84.80
37 K H Tostevin Velocette 3.14.34.0 81.45 37 J Bailey Norton 3.07.21.6 84.58
38 R Ferguson AJS 3.14.39.0 81.42 38 Bill Beevers Norton 3.07.53.0 84.35
39 Philip Palmer BSA 3.15.09.0 81.21 39 Bill Robertson Norton 3.08.14.4 84.19
40 E G Pantlin AJS 3.16.34.0 80.62 40 A F J D Martin Norton 3.09.04.0 83.82
41 Ray Fay BSA 3.16.39.8 80.58 41 A J Glazebrook Norton 3.09.15.4 83.73
42 Albert E Moule BSA 3.16.48.0 80.53 42 Ray Fay BSA 3.11.17.4 82.84
43 V Ellerby AJS 3.21.08.0 78.79 43 Ken W Swallow Matchless 3.13.15.0 82.01
44 Ken W Swallow AJS 3.22.36.0 78.22 44 Ralph Wijesinghe BSA 3.23.35.0 77.85
45 R G Thomson AJS 3.22.45.0 78.17 45 W C Hancock BSA 3.24.04.0 77.66
46 Bob Brown AJS 3.22.52.0 78.12 46 W H Wilshere Norton 3.24.55.0 77.34
47 G A Northwood BSA 3.23.15.0 77.97 47 F A Norris Norton 3.27.09.0 76.51
48 Brian Setchell AJS 3.24.43.0 77.42 RET J J [Jack] Wood Norton . .
49 S Andersson Norton 3.27.00.0 76.56 RET K H Tostevin Matchless . .
50 A W Jones AJS 3.27.41.0 76.31 RET R G Thomson Matchless . .
51 George E Leigh BSA 3.39.06.0 72.33 RET Percy Tait Norton . .
52 F W Cox Velocette 3.42.37.0 71.19 RET C B Stormont BSA . .
RET D A Wright BSA . . RET George T Salt Matchless . .
RET Ralph Wijesinghe BSA . . RET Charlie F Salt BSA . .
RET D A Tutty Norton . . RET G Robarts Norton . .
RET K E Tully AJS . . RET Maurice Quincey Norton . .
RET R M Travers Norton . . RET Harry Plews Norton . .
RET J J I Sparrow AJS . . RET Tony A Ovens Norton . .
RET George T Salt BSA . . RET G A Northwood BSA . .
RET R A Rowbottom AJS . . RET M E Low Triumph . .
RET Bill Robertson BSA . . RET George E Leigh Norton . .
RET G Robarts AJS . . RET L R King Norton . .
RET Ralph Rensen Norton . . RET K Karlsson Norton . .
RET Michael O Rourke AJS . . RET A W Jones Matchless . .
RET F A Norris AJS . . RET Roy Ingram Norton . .
RET M E Low BSA . . RET John Hempleman Norton . .
RET L R King Norton . . RET U Gate Matchless . .
RET Ken T Kavanagh Moto Guzzi . . RET Frank M Fox Norton . .
RET E B Jones Norton . . RET R Ferguson AJS . .
RET W C Hancock BSA . . RET J R Clark Matchless . .
RET A J Glazebrook AJS . . RET Eric Cheers Matchless . .
RET U Gate AJS . . RET P H Carter Matchless . .
RET J B Denton BSA . . RET Louis Carr Norton . .
RET P A Davey Norton . . RET Roly Capner BSA . .
RET J R Clark AJS . . RET S Andersson Norton . .
RET Dave Chadwick Norton . . RET Jack Ahearn Norton . .
RET Jack Brett Norton . . .
RET J Bailey AJS . .
šˆσFCLYPSE CIRCUIT
Menu ‚Φ
Speed:Mile/Hour
‚P‚X‚T‚T”N‚s‚sƒŒ|ƒX