Menu ‚Φ
125š 250š 350 500
‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed
Ε‚Lap Carlo Ubbiali MV Agusta 8.44.0 74.13 Ε‚Lap Tarquinio Provini MV Agusta 8.06.2 79.90 Ε‚Lap John Surtees MV Agusta 23.43.4 95.42 Ε‚Lap John Surtees MV Agusta 22.30.4 100.58
1 Carlo Ubbiali MV Agusta 1.28.51.2 72.86 1 Tarquinio Provini MV Agusta 1.24.12.0 76.89 1 John Surtees MV Agusta 2.48.38.4 93.97 1 John Surtees MV Agusta 2.40.39.8 98.63
2 Romolo Ferri Ducati 1.29.04.0 72.68 2 Carlo Ubbiali MV Agusta 1.24.20.2 76.77 2 Dave Chadwick Norton 2.52.50.6 91.68 2 R H F [Bob] Anderson Norton 2:46.06.0 95.40
3 Dave Chadwick Ducati 1.30.27.8 71.56 3 Mike Hailwood NSU 1.27.07.8 74.30 3 Geoff Tanner Norton 2.53.06.4 91.54 3 Bob Brown Norton 2:46.22.2 95.25
4 Sammy Miller Ducati 1.31.55.2 70.43 4 Bob Brown NSU 1.27.48.8 73.72 4 Terry S Shepherd Norton 2.53.06.6 91.54 4 Derek Minter Norton 2:47.03.2 94.86
5 Ernst Degner MZ 1.33.27.0 69.28 5 Dieter Falk Adler 1.27.50.4 73.70 5 George A Catlin Norton 2.54.24.8 90.86 5 Dave Chadwick Norton 2:47.15.4 94.74
6 Heinz Rosner MZ 1.33.43.8 69.07 6 Sammy Miller CZ 1.29.08.0 72.63 6 Alistair King Norton 2.54.28.4 90.83 6 John D Anderson Norton 2:47.58.8 94.34
7 Mike Hailwood Paton 1.34.27.6 68.54 7 Eric Hinton NSU 1.29.15.2 72.54 7 Keith Campbell Norton 2.54.52.0 90.62 7 George A Catlin Norton 2:48.44.0 93.91
8 Fron Purslow Ducati 1.37.43.8 66.24 8 Tommy Robb NSU 1.29.50.6 72.05 8 R H F [Bob] Anderson Norton 2.54.53.6 90.61 8 Ewan Haldane Norton 2:50.20.2 93.03
9 Arthur Wheeler Mondial 1.38.44.6 65.56 9 Fron Purslow NSU 1.30.28.0 71.56 9 Derek Minter Norton 2.55.04.0 90.52 9 Peter Pawson Norton 2:51.12.4 92.56
10 D H Allen Mondial 1.31.34.2 63.63 10 D Andrews NSU 1.24.14.0 69.17 10 Jimmy Buchan Norton 2.56.08.2 89.97 10 Dickie Dale BMW 2:51.22.8 92.46
11 J Baughn EMC 1.32.02.4 63.31 11 Michael O Rourke GMS 1.24.58.6 68.57 11 Paddy Driver Norton 2.57.12.8 89.44 11 Eric Hinton Norton 2:51.32.0 92.38
12 Bill Webster MV Agusta 1.34.04.2 61.94 12 G Anderson NSU 1.26.17.6 67.52 12 Mike Hailwood Norton 2.57.17.0 89.39 12 Ralph Rensen Norton 2:51.41.8 92.29
13 R W Porter MV Agusta 1.34.43.8 61.52 13 K W James M&F Excelsior 1.27.07.0 66.88 13 Ralph Rensen Norton 2.57.23.2 89.34 13 Mike Hailwood Norton 2:51.48.4 92.24
14 C J Percival MV Agusta 1.36.57.2 60.10 14 A Jones Moto Guzzi 1.27.11.0 66.83 14 Bob Brown AJS 2.58.15.4 88.91 14 K H Tostevin Norton 2:51.59.0 92.14
15 Rex Avery LEF 1.39.06.8 58.79 15 G J Turner Pike-BSA 1.30.12.2 64.60 15 Ewan Haldane Norton 2.58.40.0 88.70 15 John Hempleman Norton 2:52.07.8 92.06
16 L C Harfield LCH 1.33.04.4 55.65 16 Frank Cope Norton 1.30.48.4 64.17 16 Peter Pawson Norton 2.58.47.8 88.64 16 Noel C McCutcheon Norton 2:52.20.8 91.95
17 W Peden Montesa 1.38.48.6 52.41 17 L Evans Ducati 1.27.08.6 59.43 17 Jack Ahearn AJS 2.59.10.4 88.42 17 Jimmy Buchan Norton 2:52.48.0 91.70
18 S A Fairchild Montesa 1.34.35.0 47.91 18 R W Porter Moto Guzzi 1.25.46.0 52.84 18 John D Anderson AJS 3.00.33.6 87.78 18 Tom Phillis Norton 2:53.03.2 91.57
RET Frank Cope MV Agusta . . RET Roly Capner MV Agusta . . 19 Noel C McCutcheon AJS 3.01.33.0 87.29 19 Jim Redman Norton 2:53.16.6 91.45
RET Gary Dickinson MV Agusta . . RET Dave Chadwick MV Agusta . . 20 K H Tostevin Norton 3.01.35.8 87.28 20 Derek T Powell Norton 2:54.53.6 90.61
RET H L Fruin Fruin Special . . RET A K Howth Furneaux-NSU . . 21 Louis Carr AJS 3.01.48.6 87.17 21 Ray Fay Norton 2:55.45.6 90.16
RET D C Moore MV Agusta . . RET Derek Minter REG . . 22 Brian Setchell Norton 3.02.09.4 87.01 22 J J [Jack] Wood Matchless 2:55.50.0 90.12
RET Tarquinio Provini MV Agusta . . RET A S Pavey NSU . . 23 J J [Jack] Wood AJS 3.02.20.4 86.92 23 Brian Purslow Norton 2:55.57.8 90.06
RET Luigi Taveri Ducati . . RET W Peden NSU . . 24 Jim Redman Norton 3.02.30.0 86.84 24 George R Costain Norton 2:56.52.0 89.60
. RET Arthur Wheeler Mondial . . 25 W Syd Mizen AJS 3.03.00.4 86.60 25 Alan Holmes Norton 2:57.04.8 89.50
. 26 L S Rutherford AJS 3.03.28.2 86.38 26 Brian Setchell Norton 2:57.07.8 89.47
27 George R Costain Norton 3.03.32.4 86.35 27 R A Rowbottom Norton 2:57.48.8 89.13
28 F J Higgins AJS 3.04.45.6 85.78 28 W Syd Mizen Norton 2:58.03.6 89.00
29 W A [Bill] Smith AJS 3.06.12.0 85.11 29 Jack Ahearn Matchless 2:58.39.6 88.71
30 A K Howth Norton 3.06.18.2 85.07 30 Harry Plews Norton 2:59.58.8 88.05
31 R A Rowbottom Norton 3.06.37.8 84.92 31 R Ferguson Norton 3:01.38.8 87.25
32 Tom Phillis Norton 3.06.48.2 84.84 32 Philip Palmer Norton 3:03.10.6 86.52
33 Philip Palmer AJS 3.08.16.4 84.18 33 Vernon W Cottle Norton 3:04.10.2 86.05
34 Eric Cheers BSA 3.08.17.0 84.17 34 H A Voice Norton 3:04.26.0 85.93
35 L Flury AJS 3.09.17.8 83.72 35 Arthur Wheeler AJS 3:05.18.0 85.53
36 Bill Robertson Norton 3.10.11.6 83.33 36 Louis Carr Norton 3:05.27.4 85.46
37 Harry Hinton Velocette 3.10.42.0 83.11 37 R B Cortvriend Matchless 3:05.48.8 85.29
38 Harry Plews Norton 3.11.11.2 82.90 38 Albert E Moule Norton 3:06.39.2 84.91
39 W C Hancock Norton 3.11.18.2 82.84 39 Bill Robertson Norton 3:06.58.2 84.76
40 Bill Beevers Norton 3.11.28.0 82.77 40 J R Marcotte AJS 3:09.19.0 83.71
41 R Ferguson AJS 3.11.32.4 82.74 41 A Burt AJS 3:10.11.0 83.33
42 Lewis P Young AJS 3.14.33.2 81.46 42 L McGuffie Norton 3:10.24.4 83.24
43 J Tompsett AJS 3.15.52.8 80.91 43 W C Hancock Norton 3:12.42.6 82.24
44 A Burt AJS 3.16.22.2 80.71 44 G J Pennington Norton 3:14.19.8 81.56
45 A H Mustard Norton 3.21.40.0 78.59 45 J Tompsett AJS 3:18.01.2 80.03
46 J R Marcotte AJS 3.23.32.0 77.93 46 Roly Capner BSA 3:18.39.2 79.78
47 Roly Capner BSA 3.25.10.2 77.25 47 G A Northwood Norton 3:28.04.2 76.17
48 G A Northwood Norton 3.26.57.2 76.58 48 C A Dunn AJS 3:29.44.4 75.56
49 K W James AJS 3.33.09.4 74.35 RET Desmond D Wolff Norton . .
50 Vernon W Cottle AJS 3.38.28.2 72.54 RET R J Webster Norton . .
RET Desmond D Wolff Norton . . RET G J Turner Norton . .
RET Arthur Wheeler AJS . . RET Alan Trow Norton . .
RET R J Webster Norton . . RET R G Thomson Norton . .
RET Alan Trow Norton . . RET Geoff Tanner Norton . .
RET R G Thomson AJS . . RET W A [Bill] Smith Norton . .
RET Jo Siffert Norton . . RET Terry S Shepherd Norton . .
RET Brian Purslow Norton . . RET L S Rutherford Matchless . .
RET Derek T Powell Norton . . RET Michael O Rourke Norton . .
RET Michael O Rourke Norton . . RET Bob McIntyre Norton . .
RET Albert E Moule BSA . . RET Alistair King Norton . .
RET Bob McIntyre Norton . . RET Roy Ingram Norton . .
RET Arthur Lavington Velocette . . RET Harry Hinton Norton . .
RET I R Langlands AJS . . RET John Hartle MV Agusta . .
RET D Jarman AJS . . RET L Flury AJS . .
RET Alan Holmes Norton . . RET Geoff Duke BMW . .
RET Eric Hinton Norton . . RET Paddy Driver Norton . .
RET John Hempleman Norton . . RET K H Draper Norton . .
RET John Hartle MV Agusta . . RET Eric Cheers BSA . .
RET Ray Fay Norton . . RET D G Chapman Norton . .
RET C A Dunn AJS . . RET B P Castellani Norton . .
RET Geoff Duke Norton . . RET Keith Campbell Norton . .
RET Dickie Dale Norton . . RET Bill Beevers Norton . .
RET D G Chapman Norton . . .
RET Jack Brett Norton . .
RET J Alexander Norton . .
Menu ‚Φ
Speed:Mile/Hour
šˆσFCLYPSE CIRCUIT
‚P‚X‚T‚W”N‚s‚sƒŒ|ƒX