Menu ‚Φ
125 250 350 500
‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed
Ε‚Lap . . . . Ε‚Lap . . . . Ε‚Lap . . . . Ε‚Lap . . . .
1 Tommy Robb Yamaha 1.16.23.6 88.91 1 Charlie Williams Yamaha 1.30.30.0 100.05 1 Tony Rutter Yamaha 1.50.58.8 101.99 1 Jack Findlay Suzuki 2.13.45.2 101.55
2 Jan Kostwinder Yamaha 1.17.21.6 87.79 2 John Williams Yamaha 1.30.54.6 99.60 2 Ken Huggett Yamaha 1.52.31.6 100.58 2 Peter Williams Matchless 2.14.59.4 100.62
3 Neil Tuxworth Yamaha 1.18.27.2 86.56 3 Bill Rae Yamaha 1.31.35.4 98.86 3 John Williams Yamaha 1.52.49.4 100.32 3 Charlie Sanby Suzuki 2.15.27.6 100.27
4 I Hodgkinson Yamaha 1.19.26.0 85.49 4 Derek Chatterton Yamaha 1.32.23.0 98.00 4 Barry Randle Yamaha 1.53.10.2 100.01 4 Alex George Yamaha 2.17.34.2 98.73
5 Alan Jones Maico 1.21.31.6 83.30 5 Alex George Yamaha 1.32.27.0 97.94 5 Phil Carpenter Yamaha 1.53.45.8 99.49 5 Roger Nicholls Suzuki 2.18.30.2 98.06
6 Lindsay Porter Yamaha 1.22.16.4 82.54 6 Tony Rutter Yamaha 1.32.48.0 97.57 6 Derek Chatterton Yamaha 1.54.36.0 98.77 6 David Hughes Matchless 2.20.34.2 96.62
7 Clive Horton Yamaha 1.22.23.2 82.43 7 Phil Carpenter Yamaha 1.33.12.8 97.14 7 Alex George Yamaha 1.54.36.2 98.76 7 Dudley P Robinson Suzuki 2.21.32.8 95.96
8 Richard Stevens Maico 1.22.47.0 82.03 8 Helmut Kassner Yamaha 1.33.39.6 96.73 8 Helmut Kassner Yamaha 1.57.00.2 96.74 8 John Taylor Suzuki 2.23.16.8 94.79
9 Bob Ware Yamaha 1.22.48.0 82.02 9 Tom Herron Yamaha 1.33.43.4 96.61 9 Tom Dickie Yamaha 1.57.04.4 96.68 9 Selwyn Griffiths Matchless 2.24.25.2 94.05
10 John Kiddie Honda 1.23.07.6 81.69 10 Barry Randle Yamaha 1.34.16.2 96.05 10 Paul Cott Yamaha 1.57.24.2 96.41 10 Graham Bayley Kawasaki 2.24.26.2 94.04
11 Nev Watts Honda 1.24.43.6 80.15 11 Bob Heath Yamaha 1.34.22.6 95.94 11 Guayla Marsovski Yamaha 1.57.55.6 95.98 11 Roger Bowler Suzuki 2.24.50.4 93.77
12 Nick Scutt BSA 1.25.30.8 79.41 12 Tom Dickie Yamaha 1.37.02.2 93.31 12 Gerry Mateer Yamaha 1.58.05.8 95.84 12 Alan T Lawton Norton 2.24.54.2 93.73
13 Bill Kirkwood Mig Bultaco 1.25.40.8 79.26 13 Ken Daniels Yamaha 1.37.39.8 93.01 13 Mick Chatterton Chat Yamaha 1.58.39.0 95.39 13 Mick Chatterton Chat Yamaha 2.25.58.0 93.05
14 Anthony Jones BSA 1.25.50.0 79.12 14 Noel Clegg Yamaha 1.37.21.2 92.71 14 Jan Kostwinder Yamaha 1.59.58.6 94.34 14 Brian Warburton Yamaha 2.26.19.8 92.82
15 George Hardwick Yamaha 1.25.57.6 79.00 15 John Weeden Sondel Yamaha 1.38.04.2 92.33 15 Denis Gallagher Yamaha 2.00.06.8 94.23 15 Don Grant Norton 2.28.19.8 91.57
16 Leigh Notman Lojo Yamaha 1.26.00.2 78.96 16 Gerry Mateer Yamsel 1.38.26.6 91.98 16 Tommy Robb Danfay Yamaha 2.01.13.6 93.37 16 Dennis Trollope Fowler Yamaha 2.29.50.2 90.65
17 C Ward Maico 1.26.17.0 78.71 17 Peter Courtney Padgett Yamaha 1.38.28.4 91.95 17 John Weeden Sondel Yamaha 2.02.09.2 92.66 17 Mike Trimby Lawton Aermacchi 2.30.08.2 90.47
18 Roger Hunter BSA 1.26.24.8 78.59 18 Ian Richards Yamaha 1.38.29.6 91.93 18 Noel Clegg Yamaha 2.02.15.4 92.58 18 Keith Martin Kawasaki 2.30.30.0 90.25
19 Bill Barker Honda 1.26.31.6 78.48 19 I Hodkinson Yamaha 1.40.20.0 90.25 19 Martin Read Yamaha 2.03.37.4 91.56 19 Fred Walton Velocette Metisse 2.31.39.2 89.56
20 Brian O'Neill Honda 1.27.06.6 77.96 20 Dennis Trollope Yamaha 1.40.25.4 90.17 20 Dennis Trollope Yamaha 2.04.14.4 91.10 20 Nigel Rollason Tomkinson BSA 2.32.06.4 89.29
21 Jim Curry Honda 1.27.57.2 77.21 21 Martin Read Yamaha 1.41.27.4 89.25 21 Arnold Fletcher Yamaha 2.05.00.4 90.54 21 Tony Anderson Coleshill Seeley 2.32.16.0 89.20
22 John Pearson Bultaco 1.28.20.0 76.88 22 J Hughes Yamaha 1.42.15.0 88.55 22 Brian Moses Aermacchi 2.05.06.2 90.47 22 Tom Loughridge Crooks Suzuki 2.32.39.6 88.97
23 Larry Carter Spondon Yamaha 1.32.30.2 73.41 23 Tommy Robb Danfay Yamaha 1.42.17.0 88.53 23 Bill Fulton Yamaha 2.05.41.2 90.05 23 C Ward Yamaha 2.34.22.2 87.98
24 John Lawley Honda 1.33.20.4 72.76 24 Abe Alexander Yamaha 1.43.00.8 87.90 24 Roger Nicholls Drixton Aermacchi 2.06.59.6 89.13 24 Walter Dawson Seeley 2.34.35.0 87.86
25 Don Ryder Honda 1.41.17.2 67.03 25 C Ward Yamaha 1.43.12.4 87.73 25 Don Grant Norton 2.07.20.4 88.88 25 Ken Huggett Dugdale Yamaha 2.35.26.4 87.38
RET Maurice Carroll Granby Yamaha . . 26 Geoff Carr Yamaha 1.44.13.0 86.88 26 Geoff Barry Oakley Seeley 2.07.26.8 88.81 26 Graham Bentman TRG Suzuki 2.36.43.4 86.66
RET Rolf Gill Maxton Yamaha . . 27 Danny Keany Danfay Yamaha 1.44.32.0 86.62 27 Bob Bentley Searing Yamaha 2.07.36.6 88.70 RET Derek Chatterton Chat Yamaha . .
RET Dick Pipes Bultaco . . 28 Derek Tierney Yamaha 1.44.57.0 86.28 28 Norman Dunn Ewing Yamaha 2.08.24.0 88.15 RET Phil Carpenter Yamaha . .
RET Chris Gregory BSA . . 29 Tony Anderson Yamaha 1.45.26.0 85.88 29 Bill Rae Padgett Yamaha 2.08.45.2 87.91 RET Pete Elmore Norton . .
RET Fred Launchbury Maico . . 30 Nev Watts Honda 1.46.16.8 85.20 30 Pete Elmore Norton 2.08.56.8 87.78 RET Bill Fulton FSR . .
RET Charlie Williams Johnson Yamaha . . 31 Ken Huggett Dugdale Yamaha 1.46.26.2 85.07 31 John Kiddie Honda 2.09.36.4 87.33 RET Roger Sutcliffe Crooks Suzuki . .
RET Bill Bowman Yamaha . . 32 Fred Launchbury Bultaco 1.47.31.0 84.22 32 Denis Casement Yamaha 2.10.26.8 86.77 RET Bill Rae Padgett Kawasaki . .
RET Phil Carpenter Yamaha . . 33 Dick Pipes Yamaha 1.47.50.0 83.97 33 Abe Alexander Yamaha 2.12.03.4 85.71 RET Alistair Copeland AMC . .
RET Harold Cosgrove Rae Maico . . 34 Steve Murray Yamaha 1.48.59.0 83.08 34 Norman Price Norton 2.13.36.2 84.72 RET C Neve Seeley . .
RET Peter Courtney Padgett Yamaha . . 35 John Kiddie Honda 1.51.59.0 80.86 35 Geoff Carr Yamaha 2.13.37.4 84.70 RET Brian Taggart Norton . .
RET Danny Keany Danfay Yamaha . . 36 Lindsay Porter Meredith Suzuki 1.52.58.8 80.14 36 Tom Loughridge Yamaha 2.14.11.4 84.35 RET John Wilkinson Norton . .
RET David Bedlington WM Maico . . 37 Chris Gregory Kawasaki 1.56.57.8 77.41 37 Brian Green Martin Yamaha 2.15.14.8 83.69 RET Brian Moses Norton . .
RET Denis Casement Yamaha . . 38 Mick Kavanagh Fowler Yamaha 1.58.45.8 76.24 38 Walter Dawson Norton 2.16.24.8 82.97 RET Clive Brown Padgett Kawasaki . .
RET Ken Daniels Evand Yamaha . . RET Neil Tuxworth Yamaha . . 39 Roy Bisbey Yamaha 2.17.36.8 82.25 RET Roy Simmons Cray Suzuki . .
RET Ross Hedley Yamaha . . RET Jan Kostwinder Yamaha . . 40 Frank Shertt Yamaha 2.18.11.8 81.90 RET Geoff Barry Oakley Seeley . .
RET N Stafford Jervic Yamaha . . RET Chris Mehew Yamaha . . 41 Jeff Boniface Kettle Norton 2.20.21.2 80.64 RET Tony Jefferies Crooks Suzuki . .
. RET Roger Corbett Taylor Aermacchi . . 42 Dennis Brew Yamaha 2.22.14.2 79.57 RET Mick Grant Yamaha . .
RET Tom Loughridge Crooks Suzuki . . 43 Mick Kavanagh Yamaha 2.29.17.6 75.81 RET John Williams Arter Matchless . .
RET Bob Sheeran Yamaha . . 44 Ross Hedley Yamaha 2.31.43.0 74.60 RET Jan Kostwinder Yamaha . .
RET Keith Martin Yamaha . . RET Brian Warburton Yamaha . . RET Derek Tierney Yamaha . .
RET Mick Chatterton Chat Yamaha . . RET Selwyn Griffiths Cowles Yamaha . . RET Phil Gurner Padgett Yamaha . .
RET Dennis Brew Yamaha . . RET Tom Herron Yamaha . . RET Danny Keany Danfay Yamaha . .
RET John Kidson Yamaha . . RET C Ward Yamaha . . RET Dennis Brew Suzuki . .
RET Norman Dunn Ewing Yamaha . . RET Mike Trimby Coulson Yamaha . . RET Derek Filler Seeley . .
RET Brian Warburton Yamaha . . RET Ken Kay Yamaha . . RET Tony Rutter Yamaha . .
RET Roger Sutcliffe Ossa . . RET Mick Burns Jervis Yamaha . . RET Stan Woods Suzuki . .
RET Nick Scutt Chequers Greeves . . RET Danny Keany Danfay Yamaha . . RET Barry Randle Padgett Yamaha . .
RET Graham Bailey Monty Suzuki . . RET Roger Sutcliffe Telegraph Yamsel . . RET Steve Moynihan Norton . .
RET Walter Dawson Bultaco . . RET Neil Tuxworth Fowler Yamaha . . RET W A [Bill] Smith Yoshimura Honda . .
. RET Alan T Lawton Norton . . RET Godfrey Benson Suzuki . .
RET Fred Walton Velocette Metisse . . RET Frank Shortt Yamaha . .
RET Mick Grant Yamaha . . RET Jim Ashton Seeley . .
RET John Pearson Ducati . . RET G B Neveling Suzel . .
RET Steve Murray Yamaha . . RET Ken Kay Seeley . .
RET Phil Gurner Padgett Yamaha . . RET Charlie Williams Johnson Yamaha . .
RET Bob Heath Yamaha . . RET Billy Guthrie Danfay Yamaha . .
RET Henry McEwan Yamaha . . RET Paul Cott Yamsel . .
RET Billy Guthrie Danfay Yamaha . . RET Gordon Pantall TWS Suzuki . .
RET Tony Anderson Aermacchi . . RET Tom Dickie Dugdale Yamaha . .
RET David Hughes Arter AJS . . RET Jim Curry Honda . .
RET Tony Jefferies Yamaha . . RET Ray Knight Triumph . .
RET Jim Curry Skellern Honda . . RET Norman Price Norton . .
RET Charlie Williams John Yamaha . . RET Tommy Robb Danfay Yamaha . .
RET Kevin Cowley Norton . . RET Brian O'Neill Norton . .
RET David Knowles Yamaha . . .
Menu ‚Φ
Speed:Mile/Hour
‚P‚X‚V‚R”N‚s‚sƒŒ|ƒX