Menu ‚Φ
250 350 500
‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed
Ε‚Lap . . . . Ε‚Lap . . . . Ε‚Lap . . . .
1 Chas Mortimer Yamaha 1.28.57.8 101.78 1 Charlie Williams Yamaha 1.48.26.4 104.38 1 Mick Grant Kawasaki 2.15.27.6 100.27
2 Derek Chatterton Chat Yamaha 1.29.20.0 101.36 2 Chas Mortimer Yamaha 1.49.51.0 103.04 2 John Williams Yamaha 2.15.58.8 99.88
3 John Williams Yamaha 1.29.42.2 100.94 3 Tom Herron Yamaha 1.50.35.4 102.35 3 Chas Mortimer Yamaha 2.18.22.8 98.15
4 Tony Rutter Yamaha 1.30.55.4 99.59 4 Steve Tonkin Yamaha 1.50.54.0 102.06 4 Billy Guthrie Yamaha 2.18.26.2 98.11
5 Alex George Yamaha 1.30.56.0 99.58 5 Derek Chatterton Yamaha 1.51.18.2 101.69 5 Steve Tonkin Yamaha 2.19.33.2 97.33
6 Bill Henderson Yamaha 1.31.11.2 99.30 6 Billy Guthrie Yamaha 1.51.59.0 101.07 6 Geoff Barry Yamsel 2.19.34.8 97.31
7 Neil Tuxworth Yamaha 1.31.26.0 99.03 7 Gerry Mateer Yamaha 1.52.38.8 100.48 7 Charlie Williams Yamaha 2.19.38.0 97.27
8 Helmut Kassner Yamaha 1.32.09.0 98.26 8 Geoff Barry Yamsel 1.52.56.8 100.21 8 Tony Rutter Yamaha 2.19.46.6 97.17
9 Eddie Roberts Maxton Yamaha 1.32.15.4 98.15 9 Noel Clegg Yamaha 1.52.59.8 100.17 9 Helmut Kassner Yamaha 2.20.25.0 96.73
10 Clive Horton Mayne Line Yamaha 1.32.23.4 98.01 10 Martyn Sharpe Yamaha 1.53.01.4 100.14 10 Les Kenny Yamaha 2.20.25.8 96.72
11 Geoff Barry Yamaha 1.32.40.4 97.71 11 Neil Tuxworth Yamaha 1.53.48.0 99.46 11 Martyn Sharpe Yamaha 2.21.43.8 95.83
12 Bill Rae Yamaha 1.32.42.6 97.67 12 Helmut Kassner Yamaha 1.53.51.0 99.42 12 Bill Simpson Yamaha 2.23.46.0 94.47
13 Peter Casey Yamaha 1.32.50.0 97.54 13 Ken Huggett Yamaha 1.54.33.6 98.80 13 David Hughes Matchless 2.24.03.6 94.28
14 Steve Tonkin McVeigh Yamaha 1.32.51.2 97.52 14 Bill Henderson Yamaha 1.54.57.2 98.46 14 John Weeden Yamaha 2.24.10.0 94.21
15 John Weeden Sondel Yamaha 1.32.52.8 97.49 15 John Kidson Yamaha 1.55.17.0 98.18 15 Selwyn Griffiths Matchless 2.24.41.8 93.87
16 Gerry Mateer Yamaha 1.33.10.0 97.19 16 Bill Rae Yamaha 1.55.25.0 98.07 16 Roger Sutcliffe Suzuki 2.24.56.0 93.71
17 John Kidson Yamaha 1.33.38.0 96.70 17 Selwyn Griffiths Yamaha 1.55.30.4 97.99 17 Neil Tuxworth Yamaha 2.25.12.4 93.54
18 Noel Clegg Yamaha 1.34.34.6 95.74 18 Bernard Murray Yamaha 1.56.03.4 97.53 18 Paul Cott Yamaha 2.25.25.0 93.40
19 Bill Simpson Yamaha 1.34.55.4 95.39 19 Bill Simpson Yamaha 1.56.09.4 97.44 19 Derek Chatterton Yamaha 2.25.53.6 93.10
20 Ernie Johnson Yamaha 1.34.56.6 95.37 20 Martin Read Yamaha 1.56.25.8 97.21 20 Barry Ditchburn Kawasaki 2.26.18.4 92.83
21 Donal Cormican Yamaha 1.35.21.0 94.96 21 Malcolm Maffat Yamaha 1.57.10.0 96.60 21 Tom Herron Matchless 2.26.39.2 92.61
22 Roger Nicholls Yamaha 1.35.21.6 94.95 22 Roger Sutcliffe Yamaha 1.57.11.8 96.58 22 Bernard Murray Yamaha 2.27.17.6 92.21
23 Alan Rogers Yamaha 1.35.49.8 94.49 23 James Scott Yamaha 1.57.49.6 96.06 23 Tom Newell Norton 2.27.53.6 91.84
24 Guayla Marsovski Yamaha 1.35.58.2 94.35 24 Bill Tomlinson Yamaha 1.58.51.8 95.22 24 Henry McEwan Yamaha 2.28.57.4 91.18
25 Martin Read Spondon Yamaha 1.36.02.0 94.29 25 Percy Tait Yamaha 1.58.57.8 95.14 25 James Scott Yamaha 2.29.08.2 91.07
26 James Scott Yamaha 1.36.13.0 94.11 26 Henry McEwan Yamaha 1.59.02.4 95.08 26 Malcolm Lucas Norton 2.30.27.6 90.27
27 Rex Caunt Yamaha 1.36.49.0 93.52 27 Jan Kostwinder Yamaha 2.01.44.0 92.98 27 Hans-Otto Butenuth Yamaha 2.32.42.8 88.94
28 Brian Warburton Yamaha 1.36.50.0 93.51 28 Robert Madden Yamaha 2.02.41.2 92.25 28 Frank Rutter Yamaha 2.33.00.0 88.77
29 Steve Murray Yamaha 1.36.50.2 93.50 29 Dennis Trollope Yamaha 2.07.22.4 88.86 29 Bo Granath Husqvarna 2.34.01.6 88.18
30 Graham Waring MJK Yamaha 1.36.58.0 93.38 30 Jim Ashton Yamaha 2.07.58.4 88.44 30 Donal Cormican Yamaha 2.34.56.8 87.66
31 Bo Granath Yamaha 1.37.04.8 93.27 31 Donal Cormican Yamaha 2.08.22.4 88.17 31 Fred Walton Velocette 2.36.54.2 86.56
32 Richard Dowland Yamaha 1.37.52.2 92.52 32 Ernie Coates Yamaha 2.08.29.2 88.09 32 Walter Dawson Seeley 2.37.20.0 86.33
33 Ernie Coates Yamaha 1.38.41.4 91.75 33 Bo Granath Yamaha 2.08.51.8 87.83 33 Ernie Coates Yamaha 2.43.06.4 83.22
34 Tony Anderson Yamaha 1.39.10.2 91.31 34 Don Grant Aermacchi 2.09.38.4 87.31 34 Jim Ashton Yamaha 2.43.47.4 82.92
35 Stuart Jones Yamaha 1.39.31.4 90.98 35 C Neve Yamaha 2.10.25.4 86.78 35 Malcolm Maffat Yamaha 2.44.57.4 82.34
36 Robert Madden Yamaha 1.40.39.4 89.96 36 Richard Stevens Yamaha 2.11.52.8 85.82 36 Derek Loan Suzuki 2.43.34.2 82.03
37 Denis Gallagher Yamaha 1.41.02.6 89.61 37 Nev Watts Honda 2.13.11.4 84.98 37 Tom Robinson Yamaha 2.46.08.4 81.75
38 Jan Kostwinder Yamaha 1.41.59.0 88.79 38 Tom Robinson Yamaha 2.18.28.4 81.74 38 C Neve Yamaha 2.48.05.0 80.81
39 Dennis Trollope Fowler Yamaha 1.42.35.8 88.26 RET Alex George Yamaha . . 39 Gerry Mateer Yamaha 2.49.20.0 80.21
40 Ken Kay Yamaha 1.42.50.4 88.05 RET Barry Randle Yamaha . . RET Bill Rae Yamaha . .
41 Neil Mason Yamaha 1.44.21.0 86.77 RET John Weeden Yamaha . . RET John Taylor Yamaha . .
42 Tom Loughridge Yamaha 1.44.21.8 86.76 RET Derek Mortimer Yamaha . . RET Mick Chatterton Yamaha . .
43 Chris McGahan Overhill Yamaha 1.46.59.0 84.64 RET Bob Heath Yamaha . . RET Don Grant Norton . .
44 Tom Robinson Yamaha 1.56.28.4 77.74 RET Phil Carpenter Yamaha . . RET Abe Alexander Yamsel . .
45 John Lawley Honda 2.05.22.0 72.73 RET Stuart Jones Yamaha . . RET W A [Bill] Smith Yamaha . .
RET Martyn Sharpe Yamaha . . RET Tony McGurk Yamaha . . RET Derek Tierney Yamaha . .
RET Dick Pipes Yamaha . . RET John Leng Yamaha . . RET Phil Gurner Yamaha . .
RET Leigh Notman Yamaha . . RET Godfrey Benson Yamaha . . RET Alan Rogers Yamsel . .
RET Nick Scutt Yamaha . . RET Brian Moses Yamaha . . RET Roger Nicholls Yamaha . .
RET Tom Herron Yamaha . . RET Bill Bowman Yamaha . . RET Ian Richards Yamaha . .
RET Ken Huggett Yamaha . . RET W A [Bill] Smith Suzuki . . RET Brian Moses Yamaha . .
RET Doug Lunn Yamaha . . RET Eddie Roberts Yamaha . . RET Denis Gallagher Yamsel . .
RET Godfrey Benson Yamaha . . RET Abe Alexander Yamsel . . RET Horst Gluck BMW . .
RET Alan Capstick Yamaha . . RET Les Kenny Yamaha . . RET Hartley Kerner Honda . .
RET Charlie Williams Yamaha . . RET Tom Loughridge Yamaha . . RET Peter Grove Yamaha . .
RET Mick Grant Kawasaki . . RET John Williams Yamaha . . RET Phil Carpenter Yamaha . .
RET Nev Watts Honda . . RET Paul Cott Yamaha . . RET Percy Tait Yamaha . .
RET C Neve Yamaha . . RET Phil Gurner Yamaha . . RET Bob Heath Yamaha . .
RET Roger Webb Yamsel . . RET Roger Nicholls Suzuki . . RET Ken Huggett Yamaha . .
RET Phil Carpenter Unknown . . RET George Fogarty Yamaha . . RET Mick Burns Yamaha . .
RET Ian Richards Unknown . . RET John Taylor Yamaha . . RET Barry Randle Yamaha . .
RET Alan North Unknown . . RET Derek Tierney Yamaha . . RET Norman Dunn Yamaha . .
RET Brian Hussey Unknown . . RET Mick Chatterton Yamaha . . RET Martin Read Yamaha . .
RET Peter Dickson Unknown . . RET Graham Bentman Yamaha . . RET Dennis Trollope Yamaha . .
RET Bill Robertson Unknown . . RET Tony Rutter Unknown . . RET Mick Poxon Suzuki . .
RET Roy Bisbey Unknown . . RET Alan Rogers Unknown . . RET Bernie Toleman Suzuki . .
RET Brian O'Neill Unknown . . RET Guayla Marsovski Unknown . . RET Bill Robertson Suzuki . .
RET John Holmes Unknown . . RET Ian Richards Unknown . . RET Alex George Unknown . .
. RET Denis Gallagher Unknown . . RET Alan North Unknown . .
RET Steve Murray Unknown . . RET Jan Kostwinder Unknown . .
RET Alan North Unknown . . RET Bill Robertson Unknown . .
RET Gordon Pantall Unknown . . RET Bill Henderson Unknown . .
RET Norman Dunn Unknown . . RET Graham Waring Unknown . .
RET Peter Casey Unknown . . RET Brian Warburton Unknown . .
RET Brian Hussey Unknown . . RET Abe Walsh Unknown . .
RET David Hughes Unknown . . .
RET Derek Loan Unknown . .
RET Roy Bisbey Unknown . .
RET Peter Dickson Unknown . .
Menu ‚Φ
Speed:Mile/Hour
‚P‚X‚V‚T”N‚s‚sƒŒ|ƒX