Menu へ
本年を最後に、TTレ−スは、世界選手権レ−スからはずれることになった。
Menu へ
Speed:Mile/Hour
1976年TTレ−ス
250 350 500
順位 Rider Name Machine Time Speed 順位 Rider Name Machine Time Speed 順位 Rider Name Machine Time Speed
最高Lap . . . . 最高Lap . . . . 最高Lap . . . .
1 Tom Herron Yamaha 1.27.26.8 103.55 1 Chas Mortimer Yamaha 1.46.00.2 106.78 1 Tom Herron Yamaha 2.09.10.0 105.15
2 Takazumi Katayama Yamaha 1.27.52.2 103.05 2 Tony Rutter Yamaha 1.46.07.0 106.66 2 Ian Richards Yamaha 2.09.13.4 105.11
3 Chas Mortimer Yamaha 1.28.43.2 102.06 3 Billy Guthrie Yamaha 1.49.01.8 103.81 3 Billy Guthrie Yamaha 2.09.33.0 104.84
4 Tony Rutter Yamaha 1.29.33.4 101.11 4 Martyn Sharpe Yamaha 1.49.02.2 103.80 4 Takazumi Katayama Yamaha 2.09.38.2 104.77
5 Eddie Roberts Yamaha 1.30.25.8 100.13 5 John Weeden Yamaha 1.49.08.6 103.70 5 Roger Nicholls Yamaha 2.10.15.6 104.27
6 Alex George Yamaha 1.30.47.2 99.74 6 Derek Chatterton Yamaha 1.49.56.6 102.95 6 Jon Ekerold Yamaha 2.11.12.4 103.52
7 John Weeden Yamaha 1.30.48.4 99.72 7 Neil Tuxworth Yamaha 1.50.05.6 102.81 7 John Williams Suzuki 2.11.36.8 103.21
8 Ian Richards Yamaha 1.31.42.4 98.74 8 Jack Findlay Yamaha 1.50.28.6 102.45 8 Gordon Pantall Yamaha 2.11.56.8 102.94
9 Denis Casement Yamaha 1.32.24.0 98.00 9 Takazumi Katayama Yamaha 1.50.38.8 102.29 9 John Weeden Yamaha 2.12.55.2 102.18
10 Neil Tuxworth Yamaha 1.32.26.0 97.96 10 Sam McClements Yamaha 1.51.36.6 101.41 10 W A [Bill] Smith Yamaha 2.13.29.6 101.74
11 Derek Chatterton Yamaha 1.32.29.6 97.90 11 Eddie Roberts Yamaha 1.52.15.2 100.83 11 Paul Cott Yamaha 2.13.46.8 101.53
12 Bill Henderson Yamaha 1.32.50.4 97.53 12 Noel Clegg Yamaha 1.52.30.0 100.61 12 Alan Jackson Sparton 2.14.08.2 101.26
13 Noel Clegg Yamaha 1.32.56.0 97.43 13 Roger Nicholls Yamaha 1.52.43.8 100.40 13 Denis Casement Yamaha 2.15.09.6 100.49
14 Bill Simpson Yamaha 1.33.48.4 96.53 14 David Hughes Yamaha 1.53.12.0 99.99 14 Gerry Mateer Yamaha 2.16.30.0 99.71
15 Steve Tonkin Yamaha 1.33.51.6 96.47 15 Gerry Mateer Yamaha 1.53.14.4 99.95 15 Donal Cormican Yamaha 2.16.25.8 99.55
16 David Hughes Yamaha 1.34.12.8 96.11 16 Joey Dunlop Yamsel 1.53.22.8 99.83 16 James Scott Yamaha 2.16.28.4 99.52
17 Gerry Mateer Yamaha 1.34.13.0 96.11 17 James Scott Yamaha 1.53.51.8 99.40 17 Bill Simpson Yamaha 2.17.02.2 99.11
18 Sam McClements Yamaha 1.34.15.2 96.07 18 Kevin Cowley Yamaha 1.54.14.4 99.08 18 Joey Dunlop Yamaha 2.17.49.0 98.55
19 Geoff Barry Yamaha 1.34.32.6 95.77 19 Bill Simpson Yamaha 1.54.38.0 98.74 19 Roger Nott Yamaha 2.18.25.6 98.12
20 James Scott Yamaha 1.34.40.4 95.64 20 John Holmes Yamaha 1.55.27.2 98.04 20 Ernie Coates Yamaha 2.19.01.8 97.69
21 Alan Jackson Yamaha 1.34.43.0 95.60 21 Denis Casement Yamaha 1.55.39.6 97.86 21 Mal Kirwan Yamaha 2.19.11.6 97.58
22 John Kidson Yamaha 1.35.01.8 95.28 22 John Kidson Yamaha 1.55.59.2 97.58 22 Dave Danks Yamaha 2.19.58.0 97.04
23 John Holmes Yamaha 1.35.05.4 95.22 23 Brian Peters Yamaha 1.56.03.6 97.52 23 Bernie Toleman Suzuki 2.20.35.4 96.61
24 Derek Huxley Yamaha 1.35.30.6 94.80 24 Courtney Junk Yamaha 1.56.11.0 97.42 24 Stuart Jones Yamaha 2.20.55.0 96.38
25 Richard Dowland Yamaha 1.35.31.6 94.79 25 W A [Bill] Smith Suzuki 1.56.15.6 97.35 25 Malcolm Lucas Norton 2.22.19.2 95.43
26 Steve Cull Yamaha 1.36.44.6 93.60 26 Tom Herron Yamaha 1.56.37.2 97.05 26 Bill Ingham Yamaha 2.23.01.0 94.88
27 Alain Terras Yamaha 1.37.48.6 92.57 27 Mick Chatterton Yamaha 1.57.00.8 96.73 27 Roy Jeffreys Yamaha 2.23.54.8 94.38
28 Donal Cormican Yamaha 1.38.42.0 91.74 28 Norman Dunn Yamaha 1.57.13.0 96.56 28 Dick Pipes Yamaha 2.24.41.4 93.82
29 Norman Dunn Yamaha 1.39.19.2 91.17 29 Mal Kirwan Yamaha 1.57.20.0 96.46 29 Trevor Steele Yamaha 2.24.43.6 93.85
30 Mick Higgins Yamaha 1.39.20.4 91.15 30 Stuart Jones Yamaha 1.58.19.4 95.66 30 Bill Bowman Yamaha 2.24.56.6 93.71
31 Mal Kirwan Yamaha 1.39.46.4 90.75 31 Denis Ireland Yamaha 1.58.59.2 95.12 31 Gerhard Vogt Yamaha 2.30.56.4 89.98
32 Tom Robinson Yamaha 1.40.22.0 90.72 32 Alain Terras Yamaha 2.00.15.2 94.12 32 John Lavender Norton 2.31.24.6 98.70
33 Pierre Soulas Yamaha 1.41.40.0 89.06 33 John Findlay Yamaha 2.01.01.2 93.53 33 Walter Dawson Seeley 2.31.59.0 89.37
34 Paul Griffiths Yamaha 1.42.50.0 88.05 34 Steve Cull Yamaha 2.01.25.4 93.21 34 Tom Robinson Yamaha 2.32.20.8 89.15
35 Dave Brown Yamaha 1.43.21.4 87.61 35 Alan T Lawton Yamaha 2.01.27.8 93.18 35 C Neve Yamaha 2.35.32.4 87.32
36 Terry McKane Yamaha 1.43.42.8 87.31 36 Ken Kay Yamaha 2.01.32.8 93.12 36 Chris Hart Yamaha 2.38.11.0 85.86
37 Trevor Steele Yamaha 1.43.46.4 87.25 37 Pierre Soulas Yamaha 2.02.15.4 92.58 RET Eddie Roberts Yamaha . .
38 Tony Anderson Yamaha 1.44.51.6 86.15 38 George Hardwick Yamaha 2.06.14.0 89.66 RET Geoff Barry Yamaha . .
39 Nick Scutt Yamaha 1.46.37.6 84.92 39 Walter Dawson Yamaha 2.08.20.0 88.20 RET Graham Waring Yamaha . .
40 Nev Watts Honda 1.48.31.0 83.44 40 Ernie Coates Yamaha 2.09.58.2 87.08 RET Sam McClements Yamaha . .
41 C Neve Yamaha 1.49.51.2 82.43 41 Bill Fulton Yamaha 2.10.00.6 87.06 RET Henry McEwan Yamaha . .
42 Paul Feist Yamaha 1.51.47.0 81.00 42 Graham Bentman Yamaha 2.13.54.4 84.52 RET Tony Rutter Yamaha . .
43 John Campbell Yamaha 1.55.44.2 78.24 43 Bert Kleimaier Yamaha 2.21.31.0 79.98 RET Stan Woods Suzuki . .
44 Elmer McCabe Yamaha 1.56.07.8 77.97 44 Gerhard Vogt Yamaha 2.21.41.2 79.88 RET Martyn Sharpe Sparton . .
RET Denis Gallagher Yamsel . . RET Graham Waring Yamaha . . RET Alan T Lawton Norton . .
RET Courtney Junk Yamaha . . RET Bernard Murray Yamaha . . RET Derek Mortimer Maxton Yamaha . .
RET Charlie Williams Yamaha . . RET Ian Richards Yamaha . . RET Bill Fulton Yamaha . .
RET Gordon Pantall Yamaha . . RET Derek Tierney Yamaha . . RET Tom Loughridge Suzuki . .
RET Steve Murray Yamaha . . RET Alex George Yamaha . . RET Brendan Ryan Yamaha . .
RET Tom Loughridge Unknown . . RET Jon Ekerold Yamaha . . RET Alex George Yamaha . .
RET Bill Bowman Unknown . . RET Les Kenny Yamaha . . RET Les Kenny Yamaha . .
RET Roger Nicholls Unknown . . RET Ricky Burrows Yamaha . . RET Noel Clegg Yamaha . .
RET Jon Ekerold Unknown . . RET Tom Robinson Yamaha . . RET Chas Mortimer Yamaha . .
RET Joey Dunlop Unknown . . RET Roger Nott Yamaha . . RET Hans-Otto Butenuth Yamaha . .
RET Les Kenny Unknown . . RET Steve Tonkin Yamaha . . RET David Hughes Arter Matchless . .
. RET Derek Huxley Yamaha . . RET Mick Grant Kawasaki . .
RET Bill Tomlinson Yamaha . . RET Limer McCabe Yamaha . .
RET Denis Gallagher Yamsel . . RET Mick Poxon Sparton . .
RET Tony Anderson Yamaha . . RET Charlie Williams Yamaha . .
RET Henry McEwan Yamaha . . RET Derek Chatterton Yamaha . .
RET Derek Mortimer Yamaha . . RET David Nixon Yamaha . .
RET Warren North Yamaha . . RET Neil Tuxworth Yamaha . .
RET Hermann Soubral Yamaha . . RET Brian Peters Yamaha . .
RET Charlie Williams Yamaha . . RET Bill Henderson Yamaha . .
RET Geoff Barry Yamaha . . RET Bernard Murray Yamaha . .
RET Steve Murray Yamaha . . RET Kevin Cowley Yamaha . .
RET Dennis Trollope Yamaha . . RET Roger Bowler Suzuki . .
RET Bill Ingham Yamaha . . RET Steve Tonkin Unknown . .
RET Rod North Yamaha . . RET Jack Findlay Unknown . .
RET Paul Cott Unknown . . RET Mick Chatterton Unknown . .
RET Bill Henderson Unknown . . RET Bert Kleimaier Unknown . .
RET Dick Pipes Unknown . . RET Malcolm Maffat Unknown . .
RET Tom Newell Unknown . . RET Keith Martin Unknown . .
RET Bill Bowman Unknown . . RET Brian Warburton Unknown . .
RET Mick Higgins Unknown . . .
RET Dave Danks Unknown . .